Oferty pracy
| Nazwa stanowiska | Internship AI-start day is flexible |
| Numer referencyjny | BK-OPR-00011-2026 |
| Rodzaj zatrudnienia | praktyka |
| Branża | IT/PROGRAMOWANIE/PROJEKTOWANIE |
| Link do facebook | https://join.ventionteams.com/job-openings/internship-ai-lodz?utm_source=job_board&utm_medium=referral&utm_term=Novikava&utm_campaign=I_AI_PLL&utm_content=post_other_groups |
| Ważne do | 27.04.2026 |
What you'll do
-Design, develop, and deploy Retrieval-Augmented Generation (RAG) and computer vision systems for real business use cases
-Evaluate model output quality and system performance using quantitative metrics and structured experiments; iterate to improve accuracy, latency, and reliability
-Validate technical hypotheses through prototyping and document findings
-Collaborate closely with teammates using agile practices (standups, sprint planning, reviews), present demos and results to internal stakeholders
What you'll get
-Enjoy personalized learning with intimate group sizes of 3-15 or opt for a one-on-one experience
-Our dynamic curriculum offers a mix of hands-on practice and essential theory, tailored for groups or adjusted to fit individual needs
-Give yourself at least three months to dive deep into the material in a group, or choose an individual internship length that aligns with international standards
-Discover the industry inside out. This internship provides insights into the IT world, giving you a leg up in your future career
-Receive guidance and support from an experienced mentor throughout your internship journey
-Beyond learning, there's a chance for employment. Successful interns might land a full-time job with us after the program
-Dive into real-world projects! Get hands-on experience with genuine IT challenges and see firsthand the solutions in action
| Kraj | Polska |
| Województwo(a) | łódzkie |
| Miasta | Łódź |
| Preferowana forma studiów | Niestacjonarne, Stacjonarne |
| Dodatkowe wymagania | What you bring -Proficient in Python syntax, collections, pip, and the fundamentals of OOP -Good understanding of basic linear algebra, including vector and matrix operations, derivatives, and function plots -Knowledge of machine learning fundamentals such as overfitting, gradient descent, classification, regression, metrics, and examples of common ML models -Familiarity with Pandas for data processing and analysis -Good grasp of SQL and database schema design -Theoretical understanding of NLP fundamentals, transformer models and prompt engineering techniques -Experience training models using PyTorch or other frameworks, understanding of NLP and prompt engineering fundamentals would be a plus -Experience with web services, Bash, and Linux is desirable -English proficiency at B2 level or higher -Capacity to study for 6 hours daily |
90-440 Łódź
Nip: 7252303560



