Oferty pracy
Nazwa stanowiska | Junior Data Engineer |
Numer referencyjny | BK-OP-00513-2025 |
Rodzaj zatrudnienia | praca |
Branża | IT/PROGRAMOWANIE/PROJEKTOWANIE |
Ważne do | 12.12.2025 |
Link zewnętrzny | https://sterlingoutsourcing.traffit.com/public/an/74c82f35884eee319ba3bda9c0fd97744d6c673d |
- Build and automate ETL/ELT pipelines to collect, clean, and prepare data from various sources (e.g., Excel, CSV, SharePoint).
- Design and maintain SQL Server databases that store and organize company data.
- Monitor data pipelines, troubleshoot issues, and ensure high data quality.
- Use Power BI to support clear and effective data reporting and dashboards.
- Use Power Automate to streamline workflows and reduce manual work.
- Develop internal apps with Power Apps to help teams interact with data more easily.
- Collaborate with business teams to understand data needs and deliver practical solutions.
- Document your work so others can easily understand and maintain your tools.
- Medicover medical healthcare
- Medicover sport benefit systems
- Workstation Benefit: 350 PLN/month, tax-free, to support your remote or hybrid work setup.
- Cafeteria Wallet: 150 PLN/month
- Social Benefits Fund (ZFŚS) – additional employee support and social benefits
- Hybrid/remote work
- A positive atmosphere with excellent work-life balance (a 30-minute lunch break included in the 8-hour working day)
- You’ll be joining a network of experienced, innovative, and dedicated individuals across multiple disciplines and sectors. There are countless opportunities to learn new skills and develop in your career, and we’ll provide the support you need to do just that.
Kraj | Polska |
Województwo(a) | łódzkie, małopolskie |
Miasta | Łódź, Kraków |
Preferowana forma studiów | Niestacjonarne |
Preferowane wydziały | Wydział Elektrotechniki, Elektroniki, Informatyki i Automatyki, Wydział Fizyki Technicznej, Informatyki i Matematyki Stosowanej |
Dodatkowe wymagania | Qualifications: • Basic knowledge of SQL Server and database concepts (tables, queries, relationships). • Proficient English skills (C1 level) – both written and spoken. • Understanding of data integration or ETL tools such as Power Automate, SSIS, or similar. • Basic programming or scripting skills in Python, PowerShell, or another language. • Interest or basic understanding of Machine Learning techniques and tools (e.g., scikit-learn, TensorFlow, or Azure ML). • Familiarity with data visualization and reporting using Power BI or Power Query. • Understanding of Microsoft 365 tools, especially SharePoint and Excel. • Strong analytical thinking, attention to detail, and willingness to learn. • Good communication skills and ability to work effectively in a team. |

90-536 Łódź
Nip: 6762357270